Your Tie
to
Simple solutions

Search

FULL VINYL-INSULATED RECEPTACLE DISCONNECTORS

  • Material/Type: E-CU

  • Insulation: PVC

  • PA insulation upon request.

  • Easy entry & easy entry with copper tube available for all insulations upon request.

Part no PCS / PACK D1 mm D2 mm D3 mm D4 mm L mm L1 mm L2 mm L3 mm MATERIAL / TYPE WIRE RANGE mm² (AWG)
GLVG1-4FR 100 / 500 3.6 4.3 5.6 4.0 23.0 10.0 23.5 10.5 CUZN EASY ENTRY WITH COPPER SLEEVE 0.25 - 1.65 (22 - 16)
GLVG2-4FB 100 / 500 4.3 5.3 5.6 4.0 23.0 10.0 24.0 11.0 CUZN EASY ENTRY WITH COPPER SLEEVE 1.04 - 2.63 (16 - 14)
GLVG2-5FB 100 / 500 4.3 5.3 6.6 5.0 23.0 10.0 24.0 11.0 CUZN EASY ENTRY WITH COPPER SLEEVE 1.04 - 2.63 (16 - 14)
GLVG5-5FY 100 / 500 5.7 6.7 6.6 5.0 26.0 13.0 27.0 14.0 CUZN EASY ENTRY WITH COPPER SLEEVE 2.63 - 6.64 (12 - 10)
GLVG1-4FECR 100 / 500 3.6 4.3 5.6 4.0 23.0 10.0 23.5 10.5 CUZN EASY ENTRY WITH COPPER SLEEVE EASY ENTRY 0.25 - 1.65 (22 - 16)
GLVG2-4FECB 100 / 500 4.3 5.3 5.6 4.0 23.0 10.0 24.0 11.0 CUZN EASY ENTRY WITH COPPER SLEEVE EASY ENTRY 1.04 - 2.63 (16 - 14)
GLVG2-5FECB 100 / 500 4.3 5.3 6.6 5.0 23.0 10.0 24.0 11.0 CUZN EASY ENTRY WITH COPPER SLEEVE EASY ENTRY 1.04 - 2.63 (16 - 14)
GLVG5-5FECY 100 / 500 5.7 6.7 6.6 5.0 26.0 13.0 27.0 14.0 CUZN EASY ENTRY WITH COPPER SLEEVE EASY ENTRY 2.63 - 6.64 (12 - 10)
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg