Your Tie
to
Simple solutions

Search

NON-INSULATED SPADE TERMINALS



  • Available in following standards: DIN46234 and JIS

  • Material/Type: E-CU

Part no PCS / PACK D3 mm L1 mm D4 mm L mm D2 mm WIRE RANGE mm²
GDS3-1 100 / 500 6.0 5.0 1.8 3.2 11.0 0.5 - 1.5
GDS3.5-1 100 / 500 6.0 5.0 1.8 3.7 11.0 0.5 - 1.5
GDS4-1S 100 / 500 6.8 5.0 1.8 4.3 12.0 0.5 - 1.5
GDS4-1 100 / 500 8.0 5.0 1.8 4.3 12.0 0.5 - 1.5
GDS5-1 100 / 500 8.0 5.0 1.8 5.3 13.0 0.5 - 1.5
GDS6-1 100 / 500 11.0 5.0 1.8 6.5 15.0 0.5 - 1.5
GDS3-2.5 100 / 500 6.0 5.0 2.3 3.2 11.0 1.5 - 2.5
GDS3.5-2.5 100 / 500 6.0 5.0 2.3 3.7 11.0 1.5 - 2.5
GDS4-2.5S 100 / 500 6.8 5.0 2.3 4.3 12.0 1.5 - 2.5
GDS4-2.5 100 / 500 8.0 5.0 2.3 4.3 12.0 1.5 - 2.5
GDS5-2.5 100 / 500 10.0 5.0 2.3 5.3 14.0 1.5 - 2.5
GDS6-2.5 100 / 500 11.0 5.0 2.3 6.5 16.0 1.5 - 2.5
GDS4-6 100 / 500 8.0 6.0 3.6 4.3 14.0 2.5 - 6.0
GDS5-6 100 / 500 10.0 6.0 3.6 5.3 15.0 2.5 - 6.0
GDS6-6 100 / 500 11.0 6.0 3.6 6.5 16.0 2.5 - 6.0
GDS8-6 100 / 500 14.0 6.0 3.6 8.4 19.0 2.5 - 6.0
GDS10-6 100 / 500 18.0 6.0 3.6 10.5 21.0 2.5 - 6.0
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg