Your Tie
to
Simple solutions

Search

CABLE LUG

  • Available in following standards: DIN40500 and JIS

  • Material/Type: E-CU tube

Part no d mm D mm D2 mm L mm L2 mm mm² AWG
GDC3-1.5 3.2 1.8 6.5 12 6.0 0.5-1.5 22-16
GDC4-1.5 4.3 1.8 6.5 13.0 6.0 0.5-1.5 22-16
GDC5-1.5 5.3 1.8 9.0 15.0 6.0 0.5-1.5 22-16
GDC6-1.5 6.4 1.8 9.0 16.0 6.0 0.5-1.5 22-16
GDC4-2.5 4.3 2.7 8.0 18.0 7.0 1.5-2.5 16-14
GDC5-2.5 5.3 2.7 8.0 18.0 7.0 1.5-2.5 16-14
GDC6-2.5 6.4 2.7 8.0 18.0 7.0 1.5-2.5 16-14
GDC8-2.5 8.4 2.7 8.0 20.0 7.0 1.5-2.5 16-14
GDC4-4 4.3 3.0 8.5 20.0 7.0 4.0 12.0
GDC5-4 5.3 3.0 9.0 20.0 7.0 4.0 12.0
GDC6-4 6.4 3.0 10.0 20.0 7.0 4.0 12.0
GDC5-6 5.3 4.0 10.0 23.0 9.0 6.0 10.0
GDC6-6 6.4 4.0 12.0 23.0 9.0 6.0 10.0
GDC8-6 8.4 4.0 15.0 23.0 9.0 6.0 10.0
GDC10-6 10.5 4.0 17.0 25.0 9.0 6.0 10.0
GDC6-10 6.4 4.5 10.0 25.0 9.0 10.0 8.0
GDC8-10 8.4 4.5 12.6 25.0 9.0 10.0 8.0
GDC10-10 10.5 4.5 17.0 27.0 9.0 10.0 8.0
GDC6-16 6.4 5.4 10.0 30.0 12.0 16.0 6.0
GDC8-16 8.4 5.4 12.6 30.0 12.0 16.0 6.0
GDC10-16 10.5 5.4 17.0 31.0 12.0 16.0 6.0
GDC12-16 13.0 5.4 19.0 32.5 12.0 16.0 6.0
GDC6-25 6.4 6.8 12.6 35.0 14.0 25.0 4.0
GDC8-25 8.4 6.8 12.6 35.0 14.0 25.0 4.0
GDC10-25 10.5 6.8 15.0 35.0 14.0 25.0 4.0
GDC12-25 13.0 6.8 19.0 35.5 14.0 25.0 4.0
GDC6-35 6.4 8.4 15.0 36.0 13.0 35.0 2.0
GDC8-35 8.4 8.4 15.0 36.0 13.0 35.0 2.0
GDC10-35 10.5 8.4 15.0 36.0 13.0 35.0 2.0
GDC12-35 13.0 8.4 21.0 38.0 13.0 35.0 2.0
GDC8-50 8.4 9.7 18.0 43.0 16.0 50.0 1 / 0
GDC10-50 10.5 9.7 18.0 43.0 16.0 50.0 1 / 0
GDC12-50 13.0 9.7 19.0 43.0 16.0 50.0 1 / 0
GDC16-50 17.0 9.7 26.0 43.0 16.0 50.0 1 / 0
GDC8-70 8.4 11.8 21.0 50.0 18.0 70.0 2 / 0
GDC10-70 10.5 11.8 21.0 50.0 18.0 70.0 2 / 0
GDC12-70 13.0 11.8 21.0 50.0 18.0 70.0 2 / 0
GDC16-70 17.0 11.8 26.0 49.0 18.0 70.0 2 / 0
GDC20-70 21.0 11.8 30.0 52.0 18.0 70.0 2 / 0
GDC8-95 8.4 14.2 25.5 55.0 20.0 95.0 3 / 0
GDC10-95 10.5 14.2 25.5 55.0 20.0 95.0 3 / 0
GDC12-95 13.0 14.2 25.5 49.0 20.0 95.0 3 / 0
GDC16-95 17.0 14.2 28.0 52.0 20.0 95.0 3 / 0
GDC20-95 21.0 14.2 36.0 58.0 20.0 95.0 3 / 0
GDC10-120 10.5 15.7 28.0 60.0 22.0 120.0 4 / 0
GDC12-120 13.0 15.7 28.0 60.0 22.0 120.0 4 / 0
GDC16-120 17.0 15.7 28.0 53.0 22.0 120.0 4 / 0
GDC20-120 21.0 15.7 36.0 59.0 22.0 120.0 4 / 0
GDC10-150 10.5 17.2 30.5 69.0 26.0 150.0 300MCM
GDC12-150 13.0 17.2 30.5 69.0 26.0 150.0 300MCM
GDC16-150 17.0 17.2 30.5 69.0 26.0 150.0 300MCM
GDC20-150 21.0 17.2 36.0 64.0 26.0 150.0 300MCM
GDC12-185 13.0 19.2 34.0 78.0 32.0 185.0 350MCM
GDC16-185 17.0 19.2 34.0 78.0 32.0 185.0 350MCM
GDC20-185 21.0 19.2 39.0 69.0 32.0 185.0 350MCM
GDC12-240 13.0 21.7 38.5 92.0 38.0 240.0 500MCM
GDC16-240 17.0 21.7 38.5 92.0 38.0 240.0 500MCM
GDC20-240 21.0 21.7 38.5 92.0 38.0 240.0 500MCM
GDC12-300 13.0 24.5 43.5 101.0 42.0 300.0 600MCM
GDC16-300 17.0 24.5 43.5 101.0 42.0 300.0 600MCM
GDC20-300 21.0 24.5 43.5 101.0 42.0 300.0 600MCM
GDC16-400 17.0 29.5 53.0 114.0 44.0 400.0 800MCM
GDC20-400 21.0 29.5 53.0 114.0 44.0 400.0 800MCM
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg